Products -- Product List
Product ID | Product name | Active ingredients | Specifications | Detection method |
HXBZ-022 | Paeoniflorin P.E. | Paeoniflorin | 5%-50% | HPLC |
HXBZ-023 | Garlic P.E. | Allicin | 1%2%50% | Sulfur method/LG |
HXBZ-024 | Salvia miltiorrhiza P.E. | Tanshinone | 5%-90% | HPLC/UV |
HXBZ-025 | Angelica P.E. | Ligustilide | 1% | HPLC |
HXBZ-026 | Pueraria P.E. | Radix Puerarin Flova | 40%60% | HPLC/UV |
HXBZ-027 | Podophyllum Resin | Podophyllotoxin | 50% | HPLC |
HXBZ-028 | Astragalus P.E. | Pulysacharide | 10%-50% | UV |
HXBZ-029 | Hawthorn P.E. | Hawthorn flavone | 2%-9% | UV |
HXBZ-030 | Ginger P.E. | Curcumin | 5% | HPLC |
HXBZ-031 | Bitter Melon Extract | Glycosides | 10% | UV |
HXBZ-032 | Billberry P.E. | Anthocyanin | 10%-25% | UV |
HXBZ-033 | Loquat Leaf P.E. | Ursolic acid | HPLC | 10%-25% |
HXBZ-034 | Radix isatidis P.E | Amino acid | 5% | UV |
HXBZ-035 | Siberian ginseng P,E | GlycosidesB+E | 0.8-1.5% | HPLC |
HXBZ-036 | HoneySuchle Flowers P.E. | Chlorogenic acid | 5%-98% | HPLC |
Total of 39 Now Show 1 Page 1-15 |
|