Products -- Product List
Current location:Baoji Haoxiang Bio-technology Co.Ltd > Products
| Product ID | Product name | Active ingredients | Specifications | Detection method |
| HXBZ-038 | Cnidium monnieriP.E. | Osthole | 5%-90% | HPLC |
| HXBZ-039 | Pomegranate P.E. | Ellagic acid | 40% | HPLC |
| HXBZ-040 | Epimedium P.E. | Icariin | 10%-50% | HPLC |
| HXBZ-041 | Gynostemma P.E. | Gypenosides | 60%-98% | UV |
| HxBZ-042 | Grape Seed P.E. | Proanthocyanidins | 95% | UV |
| HxBZ-043 | St. John’s Wort P.E | Hypericin | 0.3% | UV |
| HXDT-021 | Oxymatrine | 98% | 16837-52-8 | HPLC |
| HXDT-022 | Hesperidin | 98% | 520-26-3 | HPLC/UV |
| HXDT-023 | Fisetin | 98% | 528-48-3 | HPLC |
| HXDT-024 | Emodin | 50%98% | 518-82-1 | HPLC |
| HXBZ-044 | Salvianolic acid B | Salvianolic acid B | 5%-98% | HPLC |
| HXBZ-045 | LiquoriceP.E. | Glycyrrhizic acid | 5%-98% | UV/HPLC |
| HXBZ-046 | Forsythia Fructus P.E. | Phillyrin | 1%2%3% | HPLC |
| HXBZ-047 | Bupleurum Extract | Bupleurum activity | 5:1;10:1 | UV |
| HXBZ-048 | Cinnamon Bark Extract | Cinnamon Polyphenols | 10%-40% | UV |
| Total of 120 Now Show 3 Page 31-45 |
|






