Products -- Product List
Current location:Baoji Haoxiang Bio-technology Co.Ltd > Products
| Product ID | Product name | Specifications | CAS | Detection method |
| HXBZ-049 | Garlic oil | Allicin | 50% | LG/HPLC |
| HXBZ-050 | Lotus leaf P.E | Nuciferine | 2% | HPLC/UV |
| HXBZ-051 | Acerola Cherry Extract | Vitmin (VC) | 17%25% | UV |
| HXBZ-052 | Cacumen Platycladi P.E. | Cacumen Platycladi activity | 5:1;10:1 | UV |
| HXBZ-053 | Auricularia auricula Extract | Polysaccharide content | 2%30% | UV |
| HXBZ-054 | White willow bark P.E. | Salicin | 10%-98% | HPLC |
| HXBZ-055 | Echinacea Herb P.E | Cichoric acid | 2% | HPLC |
| HXBZ-056 | Wheat sprout extract | Wheat Activity | 5:1;10:1 | UV |
| HXBZ-057 | Polygonum multiflorum Thunb P.E. | Polygonum multiflorum polysaccharide | 20% | UV |
| HXBZ-058 | Yohimbe bark extract | Yohimbe | 8%10%98% | HPLC |
| HXBZ-059 | Pineneedle Extract | Pineneedle Activity | 5:1;10:1 | UV |
| HXZJT-001 | Collagen | 90% | 9064-67-9 | HPLC |
| HXZJY-002 | Ferulic acid | 99% | 1135-34-7 | HPLC |
| HXZJT-003 | Pyethrins | 25%50% | 8003-34-7 | HPLC |
| HXZJT-004 | β-Carotene | 1%-98% | 7235-40-7 | HPLC |
| Total of 120 Now Show 4 Page 46-60 |
|






